Citeair index and modelling maps

Yesterday | Today | Tomorrow |
Air quality report for the 21/02/2019
Paris agglomeration Citeair index
-
The pollution index was High on the 21/02/2019
Due to the pollutant: Particulate Matter (PM10)
Index modelling map of the Ile-de-France region
Global
Nitrogen dioxyde (NO2)
Ozone (O3)
Particulate matter (PM10)
Nitrogen dioxyde (NO2)
Ozone (O3)
Particulate matter (PM10)


Index by administrative unit
global | Nitrogen Dioxyde | Ozone | Particulate matter | ||||
---|---|---|---|---|---|---|---|
Agglomération | 88 | 59 | 42 | 88 | |||
Paris | 84 | 54 | 17 | 84 | |||
Seine-et-Marne | 85 | 58 | 40 | 85 | |||
Yvelines | 80 | 51 | 43 | 80 | |||
Essonne | 73 | 55 | 42 | 73 | |||
Hauts-de-Seine | 87 | 56 | 30 | 87 | |||
Seine-Saint-Denis | 88 | 59 | 28 | 88 | |||
Val-de-Marne | 80 | 59 | 31 | 80 | |||
Val d'Oise | 88 | 54 | 37 | 88 |
5 pm bulletin: air quality forecast for the 22/02/2019
-
The pollution index will be High for the 22/02/2019
Due to the pollutant: Particulate Matter (PM10)
The maximum levels at the background stations between:
- 80 µg/m³ and 110 µg/m³ for Ozone (O3)
- 130 µg/m³ and 160 µg/m³ for Nitrogen dioxide (NO2)
- 60 µg/m³ and 70 µg/m³ for Particulate matter (PM10)

Index modelling map of the Ile-de-France region
Global
Nitrogen dioxyde (NO2)
Ozone (O3)
Particulate matter (PM10)
Nitrogen dioxyde (NO2)
Ozone (O3)
Particulate matter (PM10)


Index by administrative unit
global | Nitrogen Dioxyde | Ozone | Particulate matter | ||||
---|---|---|---|---|---|---|---|
Agglomération | 82 | 60 | 32 | 82 | |||
Paris | 81 | 60 | 22 | 81 | |||
Seine-et-Marne | 73 | 53 | 36 | 73 | |||
Yvelines | 78 | 53 | 38 | 78 | |||
Essonne | 76 | 53 | 36 | 76 | |||
Hauts-de-Seine | 82 | 58 | 15 | 82 | |||
Seine-Saint-Denis | 81 | 57 | 29 | 81 | |||
Val-de-Marne | 80 | 59 | 28 | 80 | |||
Val d'Oise | 81 | 48 | 32 | 81 |
Midday bulletin : air quality forecast for the 23/02/2019 made the 22/02/2019
Next bulletin at 5 pm
-
The pollution index will be Medium for the 23/02/2019
Due to the pollutant: Particulate Matter (PM10)
The maximum levels at the background stations between:
- 70 µg/m³ and 100 µg/m³ for Ozone (O3)
- 90 µg/m³ and 120 µg/m³ for Nitrogen dioxide (NO2)
- 40 µg/m³ and 50 µg/m³ for Particulate matter (PM10)

Index modelling map of the Ile-de-France region
Global
Nitrogen dioxyde (NO2)
Ozone (O3)
Particulate matter (PM10)
Nitrogen dioxyde (NO2)
Ozone (O3)
Particulate matter (PM10)


Index by administrative unit
global | Nitrogen Dioxyde | Ozone | Particulate matter | ||||
---|---|---|---|---|---|---|---|
Agglomération | 67 | 51 | 32 | 67 | |||
Paris | 67 | 51 | 28 | 67 | |||
Seine-et-Marne | 52 | 21 | 34 | 52 | |||
Yvelines | 67 | 51 | 30 | 67 | |||
Essonne | 64 | 47 | 32 | 64 | |||
Hauts-de-Seine | 67 | 51 | 28 | 67 | |||
Seine-Saint-Denis | 63 | 42 | 30 | 63 | |||
Val-de-Marne | 63 | 46 | 31 | 63 | |||
Val d'Oise | 67 | 48 | 29 | 67 |

Index database
- To access the index database, please click here.